|
|||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Effect: Inferno Shock (Combat) | |||||||||||||||||
Procs at level 46 | |||||||||||||||||
Proc Rate: 10 | |||||||||||||||||
Item Lore: Pyrulzezsh Sword of Eternal Fire |
NPC | Zone | % Chance |
---|---|---|
Nanzata the Warder | The Sleeper's Tomb | 15.0% |
Nanzata the Warder | The Sleeper's Tomb | 15.0% |