|
|||||||||||||||||||
Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||
Effect: Anarchy (Combat) | |||||||||||||||||||
Procs at level 46 | |||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||
Item Lore: Sceptre of Destruction |
NPC | Zone | % Chance |
---|---|---|
Hraashna the Warder | The Sleeper's Tomb | 15.0% |
Hraashna the Warder | The Sleeper's Tomb | 15.0% |