|
|||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||
Slots: Secondary Primary | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
Slot 1, Type 2 (Elite) | |||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||
Effect: Ritualistic Bloodlust (Combat) | |||||||||||
Procs at level 25 | |||||||||||
Proc Rate: 10 | |||||||||||
Item Lore: A skull shaped rock hammer |
NPC | Zone | % Chance |
---|---|---|
a grimling chieftain | Hollowshade Moor | 14.0% |