|
|||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Form of Protection II (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 65 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Earring of Celestial Energy |
NPC | Zone | % Chance |
---|---|---|
Innoruuk | The Plane of Time | 10.0% |
Innoruuk | The Plane of Time | 10.0% |