|
||||||||||||||||||||||||||
Class: BST | ||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Bramblecoat (Casting Time: 4.5) | ||||||||||||||||||||||||||
Clickable at level 45 | ||||||||||||||||||||||||||
Item Lore: Wild Lord's Tunic |
NPC | Zone | % Chance |
---|---|---|
Trakanon | The Ruins of Sebilis | 6.0% |
Trakanon | The Ruins of Sebilis | 10.0% |