|
||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Glamour (Combat) | ||||||||||
Procs at level 26 | ||||||||||
Proc Rate: 60 | ||||||||||
Item Lore: Gleaming Two Handed Sword |
NPC | Zone | % Chance |
---|---|---|
hungered ravener | Kaesora | 0.5% |