|
||||||||||||||||||||
Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Fleeting Fury (Combat) | ||||||||||||||||||||
Procs at level 10 | ||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||
Item Lore: Iksar Berserker Club |
NPC | Zone | % Chance |
---|---|---|
an undead jester | Kurn's Tower | 25.0% |
skeletal caretaker | Karnor's Castle | 4.0% |