|
|||||||||||||||||
Class: ROG WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Effect: Siphon (Combat) | |||||||||||||||||
Procs at level 50 | |||||||||||||||||
Proc Rate: 10 | |||||||||||||||||
Item Lore: Blood Point |
NPC | Zone | % Chance |
---|---|---|
Sentient Bile | The Howling Stones | 75.0% |
Bile Sentinel | The Howling Stones | 6.25% |
a crypt spectre | The Howling Stones | 6.25% |
a crypt wurm | The Howling Stones | 4.25% |