|
|||||||||||||||||||||||||||||||||||
Class: ROG BRD RNG WAR | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Soul Leech (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||
Item Lore: Vyzh`dra's Render of Souls |
NPC | Zone | % Chance |
---|---|---|
Vyzh`dra the Cursed | Ssraeshza Temple | 5.0% |