|
|||||||||||||||||
Class: BER BST SHM MNK DRU RNG | |||||||||||||||||
Slots: Back | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||
Effect: Levitation (Casting Time: 3.0) | |||||||||||||||||
Clickable at level 20 | |||||||||||||||||
Charges: 10 | |||||||||||||||||
Item Lore: Skyshadow Wing Cloak |
NPC | Zone | % Chance |
---|---|---|
Skyshadow | The Tenebrous Mountains | 50.0% |