|
|||||||||||||||||
Class: BST SHM BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Skill Mod: Block 3% (12 max) | |||||||||||||||||
Effect: Frostcall (Combat) | |||||||||||||||||
Item Lore: Spiked Velium Mallet |
NPC | Zone | % Chance |
---|---|---|
Commander Kvarid | The Iceclad Ocean | 50.0% |