|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Defense I (Casting Time: 3.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Mana Pres 10 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Battle-worn and tested in combat |