|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST SHM DRU RNG PAL CLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Protection I (Casting Time: 3.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Mana Pres 10 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Inscribed with holy runes |