|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM DRU SHD RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 30 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Almost painfully cold to the touch |