|
||||||||||||||||||||||||||||||||||||||
Class: SHM | ||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Curse of the Spirits (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||||||||||||||
Effect: Improved Healing IV (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Spear of Fate |