|
|||||||||||||||||||||||||||||||||||
Class: CLR | |||||||||||||||||||||||||||||||||||
Slots: Hands | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Transmute Hammer (Casting Time: Instant) | |||||||||||||||||||||||||||||||||||
Charges: 1 | |||||||||||||||||||||||||||||||||||
Item Lore: Overking Bathezid's prized possession |
NPC | Zone | % Chance |
---|---|---|
Overking Bathezid | Chardok | 10.0% |