|
||||||||||||||||||||||||||||||||
Class: SHD | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Soul Consumption (Combat) | ||||||||||||||||||||||||||||||||
Procs at level 1 | ||||||||||||||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||||||||||||||
Item Lore: Innoruuk's Curse |
NPC | Zone | % Chance |
---|---|---|
Rarmak Bashemgud | Sunset Home | 100.0% |
Aid Garuuk | The Plane of Knowledge | 100.0% |