|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST BRD SHD RNG PAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 35 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Warm beads made of the forge metal that created the Guardian |