|
|||||||||||||||||||||||||||||
Class: BER SHD PAL WAR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: 2H Slashing 10% (50 max) | |||||||||||||||||||||||||||||
Effect: Time Rend (Combat) | |||||||||||||||||||||||||||||
Effect: Timeshift (Casting Time: Instant) | |||||||||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||||||||
Item Lore: An artifact pulled through time from a past age... |