|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM DRU SHD RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Trushar's Recovery (Casting Time: 3.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Shimmers with frost and fog |