|
|||||||||||||||||||||||||||||
Class: RNG | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Earthcall (Combat) | |||||||||||||||||||||||||||||
Procs at level 1 | |||||||||||||||||||||||||||||
Effect: Sharpshooting III (Worn) | |||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||
Item Lore: Blessed by the Earth Goddess |