|
|||||||||||||||||||||||||||||||||||
Class: DRU | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Wrath of Nature (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||||||||||||||
Effect: Burning Magic (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: Scimitar of the True Druid |