|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Fire Damage 70 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Allows the wearer to move swiftly and silently |