|
|||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Shield of Pain IV (Casting Time: 1.75) | |||||||||||||||||||||||||||||
Charges: 2 | |||||||||||||||||||||||||||||
Item Lore: Ring of Thunderous Spirits |
NPC | Zone | % Chance |
---|---|---|
Rorek Steelthorn | Bastion of Thunder | 30.0% |
Ymir Stormseer | Bastion of Thunder | 35.0% |
Thorolf Sutherland | Bastion of Thunder | 32.258% |
Valbrand | Bastion of Thunder | 35.0% |
Thangbrand | Bastion of Thunder | 27.692% |