|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: RNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Fire Damage 75 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Shimmers with the power of prismatic dragonscales |