|
||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD MNK DRU RNG WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Scourge (Combat) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||||||||
Item Lore: The rotting, clawed fist of the Plaguebringer |