|
||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Hand of the Gods (Combat) | ||||||||||||||||||||||||||
Proc Rate: 540 | ||||||||||||||||||||||||||
Item Lore: Coral Headed Mace |
NPC | Zone | % Chance |
---|---|---|
Stable Hand Kaye | The Bazaar | 6.25% |
Gigadon | The Plane of Water | 18.75% |
Swordfang | The Plane of Water | 25.0% |
Razorfin | The Plane of Water | 25.0% |
Hammertooth | The Plane of Water | 25.0% |