|
||||||||||||||||||||||||||||||||
Class: PAL | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Bloodfire (Combat) | ||||||||||||||||||||||||||||||||
Bane Dmg: Undead +1 | ||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||
Item Lore: Ornate Broadsword |
NPC | Zone | % Chance |
---|---|---|
Jiva | The Tower of Solusek Ro | 25.0% |