|
||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Rune III (Combat) | ||||||||||||||||||||||||||
Effect: String Resonance 30 (Worn) | ||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||
Item Lore: Rune Stamped Blade |
NPC | Zone | % Chance |
---|---|---|
Avatar of Dust | The Plane of Air | 33.0% |