|
|||||||||||||||||||||||||||||
Class: PAL | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Call of Faith (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||||||||
Item Lore: Spear of Fire |
NPC | Zone | % Chance |
---|---|---|
Captain of Fire | The Plane of Fire | 13.472% |
Sorcerer of Fire | The Plane of Fire | 15.0% |
Charmer of Fire | The Plane of Fire | 15.0% |
Vicar of Fire | The Plane of Fire | 15.0% |