|
||||||||||||||||||||
Class: NEC | ||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Effect: Dead Man Floating (Casting Time: 6.0) | ||||||||||||||||||||
Clickable at level 50 | ||||||||||||||||||||
Item Lore: Robe of Adversity |
NPC | Zone | % Chance |
---|---|---|
Nexona | Veeshan's Peak | 15.0% |
Qunard Ashenclaw | Veeshan's Peak | 10.0% |
Nexona | Veeshan's Peak | 13.0% |