|
|||||||||||||||||
Class: ROG BRD WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Effect: Froglok Poison (Combat) | |||||||||||||||||
Procs at level 50 | |||||||||||||||||
Proc Rate: 10 | |||||||||||||||||
Item Lore: Malevolent Runeblade |
NPC | Zone | % Chance |
---|---|---|
Milyex Vioren | Veeshan's Peak | 10.0% |
Xygoz | Veeshan's Peak | 15.0% |
Xygoz | Veeshan's Peak | 13.0% |