|
||||||||||||||||||||
Class: ROG | ||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Skill Mod: Backstab 10% (28 max) | ||||||||||||||||||||
Effect: Call of the Assassin (Combat) | ||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||
Item Lore: Sharp Gem Formation |
NPC | Zone | % Chance |
---|---|---|
A Shimmering Gem Sentry | The Plane of Earth A | 33.333% |
A Pristine Gem Golem | The Plane of Earth A | 30.0% |