|
|||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Steelskin (Combat) | |||||||||||||||||||||||||||||
Procs at level 40 | |||||||||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||||||||
Item Lore: Sword of Rile |
NPC | Zone | % Chance |
---|---|---|
Elder Ekron | Veeshan's Peak | 10.0% |
Phara Dar | Veeshan's Peak | 15.0% |
Phara Dar | Veeshan's Peak | 13.0% |