|
||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Skill Mod: 2H Blunt 10% (39 max) | ||||||||||||||||||||||||||||||||
Effect: Blessing of Twilight (Combat) | ||||||||||||||||||||||||||||||||
Effect: Fury of Solusek (Worn) | ||||||||||||||||||||||||||||||||
Proc Rate: 240 | ||||||||||||||||||||||||||||||||
Item Lore: Greatstaff of Power |