|
||||||||||||||||||||||||||||||||
Class: BST MNK | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Time Rend (Combat) | ||||||||||||||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||||||||||||||
Item Lore: Staff of Transcendence |
NPC | Zone | % Chance |
---|---|---|
Cazic Thule | The Plane of Time | 10.0% |
Cazic Thule | The Plane of Time | 10.0% |