|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Rejuvenation V (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Beneficial Duration 25 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Scarred by the suffering of former owners |