|
||||||||||||||||||||||||||
Class: SHM | ||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Riotous Health (Casting Time: 4.5) | ||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||
Item Lore: Spirit Weaver's Breastplate |
NPC | Zone | % Chance |
---|---|---|
Fayl Everstrong | The Plane of Growth | 10.0% |
Rumbleroot | The Plane of Growth | 10.0% |
Ail the Elder | The Plane of Growth | 10.0% |
Treah Greenroot | The Plane of Growth | 10.0% |
a serene forest spirit | The Plane of Growth | 5.0% |
a serene forest spirit | The Plane of Growth | 5.0% |
Tunare | The Plane of Growth | 10.0% |