|
||||||||||||||||||||||||||
Class: MAG | ||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Shield of Lava (Casting Time: 8.0) | ||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||
Item Lore: Robe of Conjuration |
NPC | Zone | % Chance |
---|---|---|
Fayl Everstrong | The Plane of Growth | 10.0% |
Rumbleroot | The Plane of Growth | 10.0% |
Ail the Elder | The Plane of Growth | 10.0% |
Treah Greenroot | The Plane of Growth | 10.0% |
an entoling essence channeler | The Plane of Growth | 8.25% |
Tunare | The Plane of Growth | 10.0% |
an entoling essence channeler | The Plane of Growth | 2.451% |