|
||||||||||||||||||||
Class: WAR | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Taunting Blow (Combat) | ||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||
Item Lore: Obsidian Greatblade |
NPC | Zone | % Chance |
---|---|---|
Veleroth | The Tower of Solusek Ro | 6.818% |
Naelizar | The Tower of Solusek Ro | 5.1% |
Instadis | The Tower of Solusek Ro | 3.03% |
Balrezu | The Tower of Solusek Ro | 5.0% |
Quazlith | The Tower of Solusek Ro | 5.0% |