|
||||||||||||||||||||||||||||||||
Class: SHD | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Call of the Dark Knight (Combat) | ||||||||||||||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||||||||||||||
Item Lore: Opalescent Two-Handed Sword |
NPC | Zone | % Chance |
---|---|---|
Stable Hand Kaye | The Bazaar | 6.25% |
Gigadon | The Plane of Water | 18.75% |
Swordfang | The Plane of Water | 15.0% |
Razorfin | The Plane of Water | 15.0% |
Hammertooth | The Plane of Water | 15.0% |