|
|||||||||||||||||||||||||||||||||||
Class: BER SHD PAL | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Tendrils of Fire (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||||||||||||||
Item Lore: Greatblade of Chaos |
NPC | Zone | % Chance |
---|---|---|
Bertoxxulous | The Plane of Time | 10.0% |
Bertoxxulous | The Plane of Time | 10.0% |