|
||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Desperation (Combat) | ||||||||||||||||||||
Procs at level 46 | ||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||
Item Lore: Katta Staff of Peace |
NPC | Zone | % Chance |
---|---|---|
Lcea Katta | Katta Castellum | 35.0% |