|
|||||||||||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Skill Mod: 2H Slashing 3% (11 max) | |||||||||||||||||||||||||||||||||||||||||
Bane Dmg: Greater Akheva +3 | |||||||||||||||||||||||||||||||||||||||||
Bane Dmg: Akheva +5 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Shadowed Torment |
NPC | Zone | % Chance |
---|---|---|
Shei Vinitras | The Akheva Ruins | 10.0% |