|
|||||||||||||||||||||||||||||||||||||||||
Class: BST MNK | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Skill Mod: Block 5% (20 max) | |||||||||||||||||||||||||||||||||||||||||
Effect: Serpent's Bite (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 85 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Caen's Bo Staff of Fury |