|
||||||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary Range | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Specialize Abjuration 10% (27 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Boon of Recovery (Casting Time: 3.5) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 46 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Shadowed Storm Sphere |
NPC | Zone | % Chance |
---|---|---|
Shei Vinitras | The Akheva Ruins | 10.0% |