|
||||||||||||||||||||||||||
Class: BST | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Claw of Khati Sha (Combat) | ||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||
Item Lore: Savage Lord's Pitchatka |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 5.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 12.658% |