|
||||||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM DRU RNG CLR | ||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Annul Magic (Casting Time: 2.25) | ||||||||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||||||||
Item Lore: Wand of the Vortex |
NPC | Zone | % Chance |
---|---|---|
Ralthos Enrok | The Plane of Time | 10.0% |