|
||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG BRD SHD RNG PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Face | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Effect: Druzzil's Range (Worn) | ||||||||||||||||||||||||||||||||||||||
Effect: Singing Resonance 33 (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Visor of the Berserker |