|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BST SHM ROG BRD SHD RNG WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Avatar (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Primal Velium Spear |
NPC | Zone | % Chance |
---|---|---|
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |
The Progenitor | The Sleeper's Tomb | 20.0% |
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |